1.8 KiB
1.8 KiB
1 | Firm_Code | 材料id | 材料数量 |
---|---|---|---|
2 | 1452048 | 32338 | 353319.4582 |
3 | 863079 | 32445 | 748.1800196 |
4 | 1452048 | 56341 | 706638.9164 |
5 | 6 | 7 | 1754.671634 |
6 | 863079 | 46504 | 486.9583099 |
7 | 1499023 | 32434 | 19517231.01 |
8 | 216898035 | 32441 | 1179.546489 |
9 | 1273878359 | 32444 | 6.995517 |
10 | 1499023 | 32440 | 25697687.5 |
11 | 104671744 | 32432 | 478.2512143 |
12 | 4984374 | 32451 | 4719631.413 |
13 | 1452048 | 46505 | 91179.21502 |
14 | 213386023 | 32449 | 60.59442885 |
15 | 27731896 | 32446 | 141234.3936 |
16 | 3315213370 | 32442 | 176.1978158 |
17 | 203314437 | 32433 | 108.8021513 |
18 | 829768 | 32443 | 60701.22852 |
19 | 4928854 | 32450 | 14269.85465 |
20 | 455375 | 32435 | 468.68619 |
21 | 5849940 | 32437 | 81367.67732 |
22 | 29954548 | 32438 | 399877.9312 |
23 | 400488703 | 32447 | 725.347675 |
24 | 28033039 | 32436 | 26724.76464 |
25 | 1452048 | 32448 | 141327.7833 |
26 | 863079 | 32439 | 68174.16339 |
27 | 7299120 | 56320 | 110.8593023 |
28 | 640320 | 56322 | 309402.7109 |
29 | 5992673 | 56319 | 1.530403886 |
30 | 3764317 | 56323 | 4498.404588 |
31 | 5278074 | 56321 | 131.5190839 |
32 | 8 | 8 | 2028.095683 |
33 | 5979030 | 36914 | 463.8598457 |
34 | 5979030 | 36914 | 23.19299228 |
35 | 5979030 | 36914 | 9277.196913 |
36 | 5979030 | 36914 | 324.701892 |
37 | 5979030 | 36914 | 216.467928 |
38 | 5979030 | 36914 | 231.9299228 |
39 | 1452048 | 32338 | 50474.20831 |
40 | 1452048 | 32338 | 67298.94442 |
41 | 1452048 | 32338 | 1009.484166 |
42 | 1452048 | 32338 | 100.9484166 |
43 | 1452048 | 32338 | 4037.936665 |
44 | 1452048 | 32338 | 1009.484166 |
45 | 1452048 | 32338 | 10094.84166 |
46 | 1452048 | 32338 | 20.18968333 |
47 | 1452048 | 32338 | 2018.968333 |
48 | 1452048 | 32338 | 1009.484166 |
49 | 1452048 | 32338 | 1009.484166 |
50 | 1452048 | 32338 | 706.6389164 |
51 | 713521 | 2717 | 1.195628036 |
52 | 713521 | 2714 | 0.597814018 |
53 | 520738 | 2715 | 2.78979875 |
54 | 713521 | 2716 | 11.95628036 |
55 | 1794769 | 2718 | 25716.80789 |
56 | 184471 | 317589 | 82476.82829 |
57 | 24673506 | 34573 | 10410.95177 |
58 | 1043645 | 34571 | 640.9407897 |
59 | 4653484 | 34567 | 1064.246426 |
60 | 18065940 | 34572 | 2686.55645 |
61 | 863079 | 34566 | 811.5971832 |
62 | 5589569 | 34569 | 381.6767446 |
63 | 6471916 | 34568 | 60.59442885 |
64 | 251411150 | 34570 | 12.70354788 |
65 | 640320 | 34574 | 7366.731212 |
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 |